LVMH share
SHARE QUOTATION
REAL-TIME TRADE
04/29/2025 - 17:35 (UTC+2) - In euros
LAST QUOTATION | 489,30 |
---|---|
CHANGE | -2,53 |
PREVIOUS CLOSE | 502,00 |
OPEN | 499,70 |
HIGH | 503,20 |
LOW | 489,30 |
VOLUME | 711 370 |
1,53 |
STATISTICS
1 MONTH | 3 MONTHS | 6 MONTHS | 1 YEAR | JANUARY 1 2025 | |
---|---|---|---|---|---|
PRICE CHANGE (%) | -12,19 | -29,61 | -20,43 | -35,57 | -21,01 |
NUMBER OF SHARES TRADED | 16 882 842 | 39 094 285 | 68 455 728 | 119 153 633 | 49 257 156 |
TRADED CAPITAL (M€) | 8 260,77 | 19 128,83 | 33 495,39 | 58 301,87 | 24 101,53 |
CAC 40 CHANGE (%) | -2,78 | -3,79 | +0,83 | -6,09 | +2,62 |
LVMH SHARE QUOTATION (in euros)
HISTORY
High | Low | |
---|---|---|
2025 | 762,70 | 471,25 |
2024 | 886,40 | 565,40 |
2023 | 904,60 | 655,00 |
2022 | 758,50 | 535,00 |
2021 | 741,60 | 489,05 |
2020 | 517,20 | 278,70 |
© 2018 Euronext N.V. All Rights Reserved. The information, data, analysis and Information contained herein (i) include the proprietary information of Euronext and its content providers, (ii) may not be copied or further disseminated, by any media whatsoever, except as specifically authorized, (iii) do not constitute investment advice, (iv) are provided solely for informational purposes and (v) are not warranted to be complete, accurate or timely. Stock market data provided by: Q4 Euroinvestor - Technology Partner: Symex The LVMH share price, which is live and refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. LVMH, Q4 Euroinvestor et Symex cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.
DIVIDEND TRENDS
2021 | 2022 | 2023 | |
---|---|---|---|
Interim dividend | € 3.00 | € 5.00 | € 5.50 |
Last trading day with dividend rights | Nov 29, 2021 | Nov 30, 2022 | December 1, 2023 |
Payment of the balance of the dividend | Dec 2, 2021 | Dec 5, 2022 | December 6, 2023 |
Final dividend | € 7.00 | € 7.00 | € 7.50 |
Last trading day with dividend rights | April 25, 2022 | April 24, 2023 | April 22, 2024 |
Payment of an interim dividend | April 28, 2022 | April 27, 2023 | April 25, 2024 |
Total Gross Amount | € 10.00 | € 12.00 | € 13.00 |
Payout ratio | 42% | 43% | 43% |
SHAREHOLDER STRUCTURE
(December 2024)